Pudsey Bear
Full Member
- Messages
- 14,574
They did, and would again, but as said, I've had it five years, don't need more than one.If they give the test strips and lancets on prescription, why not the device as well?
They did, and would again, but as said, I've had it five years, don't need more than one.If they give the test strips and lancets on prescription, why not the device as well?
That's a fair amount of carbs Rob.
I know you want actual meals but that can be prescriptive. I find low or no carbs helps with type 2. No potatoes, no pasta, no bread. 5 or more different vegetables and / or salad with few fruit. By few I mean 1/2 apple or, 5 blueberries, or 2-3 strawberries or 4-5 raspberries etc.I have Weetabix every morning, sometimes hot with full-fat milk.
I know you want actual meals but that can be prescriptive. I find low or no carbs helps with type 2. No potatoes, no pasta, no bread. 5 or more different vegetables and / or salad with few fruit. By few I mean 1/2 apple or, 5 blueberries, or 2-3 strawberries or 4-5 raspberries etc.
Try reading "fixing dad" amazing book. Works!
GREEN FOODS per 100g/ml | |||||||
Item | Carbs | Cals | Fat | Item | Carbs | Cals | Fat |
Almond flour | 19 | 571 | 50 | Kidney beans (cooked, drained) | 22.8 | 127 | 0.5 |
Almonds | 21.6 | 579 | 49.9 | Lamb (roast, trimmed) | 0 | 294 | 21 |
Asparagus | 3.9 | 20 | 0.1 | Lentils (cooked, drained) | 20 | 116 | 0.4 |
Aubergine | 5.9 | 25 | 0.2 | Lettuce | 2.9 | 15 | 0.2 |
Avocado | 8.5 | 160 | 14.7 | Macadamias | 13.4 | 718 | 75.8 |
Baby corn | 8 | 26 | 0.2 | Mange tout (snow peas) | 7.5 | 42 | 0.2 |
Bean sprouts | 5.9 | 30 | 0.2 | Marmite | 23 | 250 | 0.5 |
Beef (lean, cooked) | 0 | 217 | 13 | Mayonnaise (homemade) | 0.6 | 680 | 75 |
Black-eyed beans (cooked, drained) | 21 | 116 | 0.5 | Mushrooms | 3.3 | 22 | 0.3 |
Blackberries | 9.6 | 43 | 0.5 | Oat fibre | 0 | 200 | 1 |
Blackcurrants | 15.4 | 63 | 0.4 | Olive oil | 0 | 884 | 100 |
Blueberries | 14.5 | 57 | 0.3 | Olives (green, pitted) | 6 | 115 | 10.7 |
Brazil nuts | 12.3 | 659 | 67.1 | Onion | 9.3 | 40 | 0.1 |
Broad beans | 19.7 | 88 | 0.7 | Pak choi | 2.2 | 13 | 0.2 |
Broccoli | 6.6 | 34 | 0.4 | Pecans | 13.9 | 691 | 71.9 |
Brussels sprouts | 9 | 43 | 0.3 | Pepper (bell) | 6 | 31 | 0.3 |
Butter | 0.1 | 717 | 81.1 | Pesto (homemade) | 5 | 460 | 47 |
Cabbage | 5.8 | 25 | 0.1 | Pork (loin, cooked) | 0 | 242 | 14 |
Cauliflower | 5 | 25 | 0.3 | Psyllium husk | 88 | 200 | 0.6 |
Celeriac | 9.2 | 42 | 0.3 | Pumpkin seeds (pepitas) | 10.7 | 559 | 49 |
Celery | 3 | 14 | 0.2 | Quorn pieces (plain) | 4.5 | 99 | 2.9 |
Chia seeds | 42.1 | 486 | 30.7 | Radish | 3.4 | 16 | 0.1 |
Chicken breast (skinless, cooked) | 0 | 165 | 3.6 | Raspberries | 11.9 | 52 | 0.7 |
Chickpeas (cooked, drained) | 27.4 | 164 | 2.6 | Redcurrants | 13.8 | 56 | 0.2 |
Coconut (fresh flesh) | 15.2 | 354 | 33.5 | Rhubarb (raw) | 4.5 | 21 | 0.2 |
Coconut flour | 58 | 400 | 14 | Soda water | 0 | 0 | 0 |
Coconut oil | 0 | 892 | 100 | Sour cream | 4.6 | 214 | 20 |
Courgettes | 3.1 | 17 | 0.3 | Soya (textured/TVP, dry) | 20 | 315 | 1 |
Cranberries (fresh) | 12.2 | 46 | 0.1 | Soya protein isolate | 3 | 360 | 1 |
Cream & crème fraîche (average full-fat) | 3.5 | 360 | 36 | Spinach | 3.6 | 23 | 0.4 |
Eggs (whole) | 1.1 | 143 | 10.6 | Strawberries | 7.7 | 32 | 0.3 |
Fermented vegetables (e.g., sauerkraut) | 2 | 19 | 0.1 | Sunflower seeds | 20 | 584 | 51.5 |
Fish — oily (e.g., salmon) | 0 | 208 | 13 | Swede (rutabaga) | 9 | 38 | 0.2 |
Fish — white (e.g., cod) | 0 | 82 | 0.7 | Swiss chard | 3.7 | 19 | 0.2 |
Flaxseeds | 28.9 | 534 | 42.2 | Tea and coffee (black) | 0 | 1 | 0 |
Full fat cheese (cheddar-style) | 1.3 | 403 | 33 | Tofu (firm) | 1.9 | 76 | 4.8 |
Full fat milk (whole, per 100 ml ≈ 100 g) | 4.7 | 64 | 3.6 | Tomatoes | 3.9 | 18 | 0.2 |
Full fat plain yogurt | 4.7 | 61 | 3.3 | Tuna (canned in water) | 0 | 132 | 1 |
Grapefruit | 10.7 | 42 | 0.1 | Turnip | 6.4 | 28 | 0.1 |
Green beans | 7 | 31 | 0.2 | Vital wheat gluten | 13.8 | 370 | 1.9 |
Green leaves (any type) | 3.6 | 23 | 0.4 | Walnuts | 13.7 | 654 | 65.2 |
Hazelnuts | 16.7 | 628 | 60.8 | Water | 0 | 0 | 0 |
Herbs and spices (dried, mixed) | 44 | 271 | 10 | Watercress | 1.3 | 11 | 0.1 |
AMBER FOODS per 100g/ml | |||||||
Item | Carbs | Cals (kcal) | Fat | Item | Carbs | Cals (kcal) | Fat |
Almond milk (unsweetened) | 0.2 | 13 | 1.1 | Kiwi | 14.7 | 61 | 0.5 |
Apples | 13.8 | 52 | 0.2 | Leeks | 14.2 | 61 | 0.3 |
Arrowroot (flour/starch) | 88 | 357 | 0.1 | Low fat cheese (e.g., light cheddar) | 3 | 250 | 16 |
Bacon (back, grilled, trimmed fat) | 1.4 | 240 | 16 | Low fat milk (semi-skimmed) | 4.8 | 46 | 1.7 |
Baked beans in tomato sauce (reduced sugar) | 10 | 71 | 0.2 | Low fat yogurt (plain) | 7 | 63 | 1.5 |
Beetroot | 10 | 43 | 0.2 | Melon (generic) | 8 | 34 | 0.2 |
Butternut squash | 12 | 45 | 0.1 | Nectarine | 10.6 | 44 | 0.3 |
Cantaloupe melon | 8.2 | 34 | 0.2 | Orange | 11.8 | 47 | 0.1 |
Carrots | 9.6 | 41 | 0.2 | Parsnips | 18 | 75 | 0.3 |
Cashews (nuts) | 30.2 | 553 | 43.8 | Peanuts | 16.1 | 567 | 49.2 |
Cherries (sweet) | 16 | 63 | 0.2 | Pears | 15.2 | 57 | 0.1 |
Chestnuts (roasted) | 53 | 245 | 2.2 | Peas | 14.5 | 81 | 0.4 |
Cocoa (with water, unsweetened powder) | 2 | 15 | 0.5 | Pickled vegetables (typical) | 3.5 | 20 | 0.2 |
Coconut milk drink (unsweetened) | 0.3 | 16 | 1.5 | Pistachios (nuts) | 28 | 562 | 45.4 |
Dark chocolate (≥80% cocoa) | 20 | 600 | 50 | Plums | 11.4 | 46 | 0.3 |
Diet drinks | 0 | 1 | 0 | Red or white wine (dry) | 2.6 | 84 | 0 |
Erythritol (granular, pure) | 0 | 0 | 0 | Sausages (pork, standard) | 2.7 | 301 | 27 |
Figs (fresh) | 19.2 | 74 | 0.3 | Soya milk (unsweetened) | 0.7 | 33 | 1.8 |
Galia melon | 8 | 34 | 0.1 | Spirits with diet mixers (per 100 ml of mixed drink) | 0 | 58 | 0 |
Gram flour (chickpea flour) | 57.8 | 387 | 6.7 | Stevia (pure extract) | 0 | 0 | 0 |
Ham (lean, cooked) | 1.5 | 145 | 5 | Sweetcorn (kernels) | 20.9 | 96 | 1.5 |
Honeydew melon | 9.1 | 36 | 0.1 | Watermelon | 7.6 | 30 | 0.2 |
RED FOODS PER 100G | |||||||
Food | Carbs (g) | Cals (kcal) | Fat (g) | Food | Carbs (g) | Cals (kcal) | Fat (g) |
All-bran | 45 | 259 | 4 | Mango | 15 | 60 | 0.4 |
Bananas | 23 | 89 | 0.3 | Margarine | 0.5 | 717 | 80 |
Biscuits (average) | 69 | 502 | 24 | Oat milk (unsweetened) | 6 | 43 | 1.5 |
Bread (white, average) | 49 | 265 | 3.2 | Pasta (dry) | 74 | 371 | 1.5 |
Breadsticks | 70 | 407 | 8 | Pies and sausage rolls | 28 | 320 | 18 |
Cakes (average) | 54 | 350 | 15 | Pineapple | 13 | 50 | 0.1 |
Cereal: Weetabix | 69 | 362 | 2 | Pitta bread | 55 | 275 | 1 |
Chips (crisps) | 49 | 536 | 34 | Pizza (average) | 33 | 266 | 9.7 |
Cordials (diluted, average) | 4 | 16 | 0 | Porridge oats | 60 | 389 | 7 |
Cornflakes | 84 | 357 | 0.4 | Potatoes | 17 | 77 | 0.1 |
Cous cous (dry) | 72 | 376 | 0.6 | Protein bars | 35 | 350 | 12 |
Crackers | 67 | 502 | 22 | Rice (white, dry) | 80 | 365 | 0.6 |
Crisps | 49 | 536 | 34 | Rice bars (average) | 77 | 385 | 3 |
Dried fruit (average) | 64 | 290 | 0.5 | Rice cakes | 81 | 387 | 3 |
Flat bread | 55 | 293 | 5 | Rice milk (unsweetened) | 12 | 47 | 1 |
Fruit juice | 10 | 46 | 0.1 | Ryvita | 69 | 326 | 1.5 |
Fruit juice (unsweetened) | 10 | 46 | 0.1 | Sugary drinks | 10.6 | 42 | 0 |
Fruit yoghurt with sugar | 15 | 95 | 1.5 | Sugary sauces (ketchup) | 27 | 112 | 0.1 |
Granola | 64 | 489 | 20 | Sweeteners (artificial) | 0 | 0 | 0 |
Grapes | 17 | 69 | 0.2 | Sweets | 90 | 380 | 0.1 |
Honey | 82 | 304 | 0 | Tinned fruit in syrup | 20 | 83 | 0.1 |
Ice cream | 23 | 207 | 11 | Vegetable seed oils | 0 | 884 | 100 |
Low fat cooking spray | 0 | 15 | 1.5 | Wheat flour | 76 | 364 | 1 |
Low fat spreads | 2 | 380 | 40 | Wheat wraps | 56 | 313 | 7.9 |
| Lunch | Dinner | Snacks |
1 | Mackerel salad with rocket | Pork belly with cabbage | Celery & peanut butter |
2 | Beef & pickle lettuce wraps | Egg-fried cauliflower rice with prawns | Boiled egg & radish |
3 | Tuna avocado boats | Stuffed courgettes with mince & herbs | Olives & walnuts |
4 | Sardines, cucumber & boiled egg | Baked mushroom with spinach & egg | Seaweed snacks |
5 | Egg mayo lettuce boats | Lamb & broccoli stir-fry | Pork scratchings |
6 | Prawn salad with olives | Minced beef in cabbage leaves | Pickled veg & Brazil nuts |
7 | Ham, cucumber & mustard plate | Celeriac mash with mackerel | Cheese cube & gherkin |
8 | Roast beef roll-ups (lettuce) | Pan-fried pork & cabbage | Stuffed mini peppers |
9 | Tinned salmon, beetroot & greens | Tofu stir-fry with pak choi | Nuts & seaweed crisps |
10 | Hard-boiled eggs, green beans & tuna | Lamb stew (no spuds) | Celery & full-fat cream cheese |
11 | Leftover pork wrap (low-carb) | Courgette & mushroom stir-fry | Cucumber & nut butter |
12 | Pâté on cucumber rounds | Spinach omelette with mushrooms | Biltong or jerky |
13 | Pickled herring with salad | Roasted aubergine & mince | Cold meat slices |
14 | Chopped egg & tomato bowl | Cauliflower & bacon hash | Cherry tomatoes & nuts |
| Lunch | Dinner | Snacks |
15 | Cold lamb with mint mayo | Stir-fried sprouts & ham | Olives & feta |
16 | Mackerel mayo lettuce wraps | Stuffed peppers with turkey mince | Peppers & tahini dip |
17 | Boiled egg & beetroot salad | Fried liver & spinach | Cucumber slices & nuts |
18 | Sardine pâté & celery sticks | Stuffed aubergine halves | Crunchy pork crackling |
19 | Roast pork salad | Minced pork with leek & cauli rice | Cold sausages |
20 | Cold roast beef in salad | Stir-fried veg with prawns | Pickled egg & radish |
21 | Tuna mayo with green beans | Baked courgette boats (mushroom & herb) | Babybel & olives |
22 | Ham, avocado & cucumber | Keto meatballs with broccoli | Peanuts & celery |
23 | Cheesy egg muffins | Spicy turkey mince lettuce tacos | Kale crisps |
24 | Sardine salad & boiled egg | Beef stir-fry with mushrooms | Chopped veg & dip |
25 | Cold chicken & guacamole | Tofu & aubergine stir-fry | Feta & olive skewers |
26 | Egg salad with mustard dressing | Grilled mackerel & greens | Mini meatballs (cold) |
27 | Beef roll-ups (low-carb) | Cauliflower & bacon bake | Cold pork slices |
28 | Leftover veg frittata | Broccoli & lamb skillet | Nuts & cucumber sticks |
I've reversed my diabetes. No medication! Not arguing but fixing dad works and reduced carbs reduces sugar crash. Most get "attack of munchies" after 2 hrs of hi carb meal. Chinese for example or even beans on toast.Personally I'm trying to eat a balanced diet with low carbs so I will still eat bread - either Rye or whole grain. I will still eat Potatoes - but 2 instead of 8. I have cut out most things with Sugar such as fizzy drinks, biscuits etc. but am eating loads of the right Fruits and loads of green veg.
But where you say "By few I mean 1/2 apple or, 5 blueberries, or 2-3 strawberries or 4-5 raspberries etc." I will eat An apple and 5 blueberries and 2-3 strawberries and 4-5 raspberries etc. over the course of a day.
I will still also give myself a treat every now and then and break the rules.
After all, my Diabetes is supposed to be controlled by medication so my diet has become more sensible rather than completely controlling.
This glucose test is free via GP & NHS. Then the test strips are free 50 (I think) in a pack. Soft clix "pricker" nearly pain free & side of finger has less nerve ends than the front pad.Interesting that the postage is slightly more expensive than the device, which is admirably cheap.
Presumably because it comes with 10 test strips it is good for ten tests. What do replacement test strips cost?
The good thing about a CGM is that it runs 24/7 recording changes more or less* as they happen, without having to jab yourself with a pin. The bad thing is that they are quite expensive (because they only last a fortnight), but without knowing the comparative cost of test strips, I'm not clear about how expensive.
*Not quite in real time, because they monitor the glucose in the fat the probe is in, not the blood itself, which puts a 10 to 15 minute delay in the readings. But you can see the trends on a nice graph, and allow for the lag.
I've reversed my diabetes. No medication! Not arguing but fixing dad works and reduced carbs reduces sugar crash. Most get "attack of munchies" after 2 hrs of hi carb meal. Chinese for example or even beans on toast.
Anyway, we each have an opinion. Fixing dad has some recipes.
Good luck with managing your diabetes