Weather Report..................

Oh-Er!
It looks like it's going to get a bit Sweaty.😏🤯😓🤒
to8 mph30 °C0 mm
12:006 mphto7 mph33 °C0 mm
13:006 mphto6 mph35 °C0 mm
14:005 mphto5 mph37 °C0 mm
15:003 mphto5 mph38 °C0 mm
16:005 mphto6 mph38 °C0 mm
17:005 mphto7 mph38 °C0 mm
18:005 mphto8 mph38 °C0 mm
19:005 mphto8 mph36 °C0 mm
20:003 mphto7 mph32 °C0 mm
21:005 mphto7 mph29 °C0 mm
22:007 mphto17 mph28 °C0 m
 
The Salt mine mine trip was " Different ". Constant 24 degrees.
Long boozy lunch then down the pit for the afternoon shift..
Or is that really us?
20210813_102441.jpg

Retured home in time to report a wildfire, across the valley.
Watched the Firemen arriving and we're able to follow progress on the website fogos.pt..
Brilliant and very reassuring.

Neighbours are throwing a shindig out across the valley,. Great dad band, knocking out 60s to 80s Standards.
With a Demon fiddler firing away.
Late night timetable, tonight.
It'll be too hot to kip, anyroadup.

Here's the weather forecasters guess for the next 36 hours.
 

Wind
GustTemp.Rain
01:005 mphto5 mph27 °C0 mm
04:003 mphto5 mph26 °C0 mm
07:003 mphto3 mph25 °C0 mm
10:001 mphto2 mph36 °C0 mm
13:008 mphto8 mph41 °C0 mm
16:007 mphto9 mph44 °C0 mm
19:007 mphto10 mph42 °C0 mm
22:007 mphto17 mph32 °C0 mm
▲06:47 ▼20:24
Sun 15 Aug WEST3 hr1 hr
HourWindGustTemp.Rain
01:008 mphto18 mph29 °C0 mm
04:008 mphto12 mph26 °C0 mm
07:007 mphto9 mph26 °C0 mm
10:006 mphto8 mph35 °C0 mm
13:002 mphto6 mph43 °C0 mm
16:006 mphto9 mph45 °C0 mm
19:008 mphto10 mph42 °C0 mm
22:0016 mphto26 mph32 °C
 
Back
Top