| 10 mph | to | 12 mph | 19 °C | 0 mm | ||||
| 11:00 | 7 mph | to | 8 mph | 21 °C | 0 mm | |||
| 12:00 | 3 mph | to | 7 mph | 23 °C | 0 mm | |||
| 13:00 | 5 mph | to | 8 mph | 25 °C | 0 mm | |||
| 14:00 | 7 mph | to | 9 mph | 28 °C | 0 mm | |||
| 15:00 | 8 mph | to | 10 mph | 28 °C | 0 mm | |||
| 16:00 | 9 mph | to | 12 mph | 28 °C | 0 mm | |||
| 17:00 | 9 mph | to | 13 mph | 27 °C | 0 mm | |||
| 18:00 | 8 mph | to | 13 mph | 26 °C | 0 mm | |||
| 19:00 | 8 mph | to | 14 mph | 25 °C | 0 mm | |||
| 20:00 | 16 mph | to | 21 mph | 22 °C | 0 mm | |||
| 21:00 | 18 mph | to | 28 mph | 19 °C | 0 mm | |||
| 22:00 | 20 mph | to | 30 mph | 17 °C | 0 mm | |||
| 23:00 | 20 mph | to | 31 mph | 15 °C | 0 mm | |||
| ▲06:12 ▼20:47 | 
Congratulations.Overcast but dry here in west Wales. No rain forecast today after but we did have rain for most of yesterday afternoon.