8 mph | to | 8 mph | 25 °C | 0 mm | ||||
13:00 | 8 mph | to | 8 mph | 25 °C | 0 mm | |||
14:00 | 9 mph | to | 9 mph | 25 °C | 0 mm | |||
15:00 | 10 mph | to | 10 mph | 25 °C | 0 mm | |||
16:00 | 10 mph | to | 12 mph | 24 °C | 0 mm | |||
17:00 | 10 mph | to | 12 mph | 23 °C | 0 mm | |||
18:00 | 8 mph | to | 9 mph | 22 °C | 0 mm | |||
19:00 | 9 mph | to | 10 mph | 21 °C | 0 mm | |||
20:00 | 7 mph | to | 9 mph | 19 °C | 0 mm | |||
21:00 | 6 mph | to | 7 mph | 17 °C | 0 mm | |||
22:00 | 6 mph | to | 7 mph | 16 °C | 0 mm | |||
23:00 | 6 mph | to | 7 mph | 16 °C | 0 mm |
I’m fitting a roof mounted 4g aerial tomorrow so it’s odds on to pour down as soon as I get the hole in the roof drilled!