Pudsey Bear
Full Member
- Messages
- 14,708
Never liked the stuff Rob, but only one springs to mins, sun pat.
Never liked the stuff Rob, but only one springs to mins, sun pat.
I'm a bit late to this thread and starting from the beginning.If you thought that was abusive, you ain't seen nowt yet, I am the epitome of abuse me mate![]()
I responded in kind Geeky bloke, it added nowt, smaller plates do not replace spuds or bread, got some almond flour of Amazon arriving today, hope it tastes better than that shite Gluton free stuff.
How many slices would you get out of that?I'm a bit late to this thread and starting from the beginning.
When I was on a keto diet I used to make porridge bread. It's not like the bread we are used to but it kept me happy for years and was really nice toasted with butter and a poached egg. It kept the bread cravings at bay.
Porridge Bread
In a Large Bowl
500ml - natural yoghurt2 tsp - Bicarbonate of Soda½ tsp saltStir Add
360g Porridge OatsSeed Mix* (a good handful)Stir until well mixedAdd
1 Egg beaten1 tbsp Skimmed MilkStir & pour into silicone loaf tin, smooth the top.
Cook at 180ºC Fan for 50 minutes - Remove from tin & bake for further 10 minutes
When cooled, cut into slices before freezing.
*My seed mix is pumpkin, sunflower & brown linseed.
I think I used to get about 18 but they are not anywhere near loaf size. Give it a go and see what you think.How many slices would you get out of that?
When I was on a keto diet you only counted net carbs. You subtract fibre from carbs, or something like that.I was going to, but, too many carbs still, about 230-250g, a standard loaf of supermarket white bread isn't much more per slice, and I can buy that, and pop it in the freezer and await my lack of will power, which is doing well so far as I LOVE TOAST, but I have only had 1 slice since going on this reversal.
I don't have enough fingers and toes to be doing that malarky.When I was on a keto diet you only counted net carbs. You subtract fibre from carbs, or something like that.
AI said........
You subtract dietary fiber and sugar alcohols from the total carbohydrate count to get net carbs, which represents the digestible carbohydrates your body can use for energy. This calculation is commonly used for low-carb diets, such as the keto diet, and reflects the carbohydrates that will affect blood sugar.
Category | Food | Carbs (g) | Calories (kcal) | Fat (g) | Cholesterol (mg) |
Vegetables | Asparagus | 2 | 20 | 0.1 | 0 |
Vegetables | Aubergine | 6 | 25 | 0.2 | 0 |
Vegetables | Avocado | 9 | 160 | 15 | 0 |
Vegetables | Baby corn | 8 | 26 | 0.4 | 0 |
Vegetables | Bean sprouts | 6 | 31 | 0.2 | 0 |
Vegetables | Broad beans | 8 | 88 | 0.7 | 0 |
Vegetables | Broccoli | 7 | 34 | 0.4 | 0 |
Vegetables | Brussels sprouts | 9 | 43 | 0.3 | 0 |
Vegetables | Cabbage | 6 | 25 | 0.1 | 0 |
Vegetables | Cauliflower | 5 | 25 | 0.3 | 0 |
Vegetables | Celeriac | 9 | 42 | 0.3 | 0 |
Vegetables | Celery | 3 | 16 | 0.2 | 0 |
Vegetables | Courgettes | 3 | 17 | 0.3 | 0 |
Vegetables | Cucumber | 4 | 16 | 0.1 | 0 |
Vegetables | Green beans | 7 | 31 | 0.2 | 0 |
Vegetables | Green leaves (salad mix) | 2 | 15 | 0.1 | 0 |
Vegetables | Lettuce | 2 | 15 | 0.2 | 0 |
Vegetables | Mange tout | 7 | 42 | 0.2 | 0 |
Vegetables | Mushrooms | 3 | 22 | 0.3 | 0 |
Vegetables | Olives | 6 | 115 | 11 | 0 |
Vegetables | Onion | 9 | 40 | 0.1 | 0 |
Vegetables | Pak choi | 2 | 13 | 0.2 | 0 |
Vegetables | Pepper (capsicum) | 6 | 31 | 0.3 | 0 |
Vegetables | Radish | 2 | 16 | 0.1 | 0 |
Vegetables | Spinach | 3 | 23 | 0.4 | 0 |
Vegetables | Swede | 9 | 38 | 0.1 | 0 |
Vegetables | Swiss chard | 4 | 19 | 0.2 | 0 |
Vegetables | Tomatoes | 4 | 18 | 0.2 | 0 |
Vegetables | Turnip | 4 | 28 | 0.1 | 0 |
Vegetables | Watercress | 2 | 11 | 0.1 | 0 |
Fruit | Blackberries | 10 | 43 | 0.5 | 0 |
Fruit | Blueberries | 14 | 57 | 0.3 | 0 |
Fruit | Cranberries | 12 | 46 | 0.1 | 0 |
Fruit | Redcurrants | 7 | 56 | 0.2 | 0 |
Fruit | Raspberries | 12 | 52 | 0.7 | 0 |
Fruit | Strawberries | 8 | 32 | 0.3 | 0 |
Fruit | Blackcurrants | 7 | 63 | 0.4 | 0 |
Fruit | Coconut (flesh) | 15 | 354 | 33 | 0 |
Fruit | Grapefruit | 10 | 42 | 0.1 | 0 |
Fruit | Rhubarb | 5 | 21 | 0.2 | 0 |
Protein | Eggs (boiled) | 1 | 155 | 11 | 370 |
Protein | Beef (lean, grilled) | 0 | 217 | 12 | 90 |
Protein | Lamb (lean, roasted) | 0 | 250 | 16 | 97 |
Protein | Pork (lean, grilled) | 0 | 242 | 14 | 80 |
Protein | Chicken breast (roasted) | 0 | 165 | 3.6 | 85 |
Protein | Turkey breast (roasted) | 0 | 135 | 1.5 | 70 |
Protein | Salmon (grilled) | 0 | 208 | 13 | 55 |
Protein | Tuna (tinned in water, drained) | 0 | 116 | 1 | 30 |
Protein | Prawns | 1 | 99 | 1 | 195 |
Protein | Quorn (average) | 4 | 143 | 6 | 0 |
Protein | Soya protein | 3 | 130 | 5 | 0 |
Protein | Tofu | 2 | 76 | 4 | 0 |
Protein | Lentils (boiled) | 20 | 116 | 0.4 | 0 |
Protein | Kidney beans (boiled) | 14 | 127 | 0.5 | 0 |
Protein | Chickpeas (boiled) | 27 | 164 | 2.6 | 0 |
Protein | Black-eyed beans (boiled) | 20 | 140 | 0.5 | 0 |
Protein | Almonds | 22 | 579 | 50 | 0 |
Protein | Brazil nuts | 12 | 659 | 67 | 0 |
Protein | Hazelnuts | 17 | 628 | 61 | 0 |
Protein | Macadamia nuts | 14 | 718 | 76 | 0 |
Protein | Pecans | 14 | 691 | 72 | 0 |
Protein | Walnuts | 14 | 654 | 65 | 0 |
Protein | Pumpkin seeds | 11 | 559 | 49 | 0 |
Protein | Sunflower seeds | 20 | 584 | 51 | 0 |
Protein | Chia seeds | 42 | 486 | 31 | 0 |
Protein | Flaxseeds | 29 | 534 | 42 | 0 |
Dairy | Full-fat milk | 5 | 61 | 3.3 | 14 |
Dairy | Full-fat yoghurt (plain) | 4 | 61 | 3 | 13 |
Dairy | Full-fat cheese (cheddar) | 1 | 402 | 33 | 105 |
Fats | Butter | 0 | 717 | 81 | 215 |
Fats | Cream | 3 | 340 | 36 | 110 |
Fats | Crème fraiche | 4 | 292 | 30 | 105 |
Fats | Sour cream | 4 | 214 | 20 | 52 |
Fats | Olive oil | 0 | 884 | 100 | 0 |
Fats | Coconut oil | 0 | 862 | 100 | 0 |
Drinks | Water | 0 | 0 | 0 | 0 |
Drinks | Soda water | 0 | 0 | 0 | 0 |
Drinks | Tea | 0 | 1 | 0 | 0 |
Drinks | Coffee | 0 | 2 | 0 | 0 |
Other | Almond flour | 21 | 571 | 50 | 0 |
Other | Coconut flour | 21 | 400 | 12 | 0 |
Other | Fermented vegetables (sauerkraut) | 2 | 19 | 0.1 | 0 |
Other | Herbs and spices (average) | 20 | 300 | 3 | 0 |
Other | Homemade mayonnaise | 1 | 680 | 75 | 130 |
Other | Pesto (homemade) | 4 | 450 | 47 | 20 |
Other | Marmite | 27 | 260 | 0.5 | 0 |
Other | Oat fibre | 0 | 200 | 0 | 0 |
Other | Psyllium husk | 0 | 160 | 0 | 0 |
Other | Vital wheat gluten | 13 | 370 | 1 | 0 |
Other | Vanilla essence | 12 | 288 | 0 | 0 |
Other | Konjac noodles | 1 | 10 | 0 | 0 |
Category | Food | Carbs (g) | Calories (kcal) | Fat (g) | Cholesterol (mg) |
Vegetables | Beetroot | 10 | 43 | 0.2 | 0 |
Vegetables | Butternut squash | 12 | 45 | 0.1 | 0 |
Vegetables | Carrots | 10 | 41 | 0.2 | 0 |
Vegetables | Leeks | 14 | 61 | 0.3 | 0 |
Vegetables | Parsnips | 18 | 75 | 0.3 | 0 |
Vegetables | Peas | 14 | 81 | 0.4 | 0 |
Vegetables | Pickled vegetables | 2 | 12 | 0.1 | 0 |
Vegetables | Sweetcorn | 19 | 86 | 1.2 | 0 |
Fruit | Apples | 14 | 52 | 0.2 | 0 |
Fruit | Cantaloupe melon | 8 | 34 | 0.2 | 0 |
Fruit | Cherries | 16 | 63 | 0.2 | 0 |
Fruit | Figs | 19 | 74 | 0.3 | 0 |
Fruit | Galia melon | 8 | 33 | 0.2 | 0 |
Fruit | Honeydew melon | 9 | 36 | 0.1 | 0 |
Fruit | Kiwifruit | 15 | 61 | 0.5 | 0 |
Fruit | Melon (unspecified) | 9 | 36 | 0.2 | 0 |
Fruit | Nectarine | 10 | 44 | 0.3 | 0 |
Fruit | Orange | 12 | 47 | 0.1 | 0 |
Fruit | Pears | 15 | 57 | 0.1 | 0 |
Fruit | Plums | 11 | 46 | 0.3 | 0 |
Fruit | Watermelon | 8 | 30 | 0.2 | 0 |
Protein | Peanuts | 16 | 567 | 49 | 0 |
Protein | Cashew nuts | 30 | 553 | 44 | 0 |
Protein | Pistachio nuts | 28 | 560 | 45 | 0 |
Protein | Chestnuts | 45 | 245 | 2 | 0 |
Protein | Bacon | 1 | 541 | 42 | 110 |
Protein | Ham | 1 | 145 | 5 | 53 |
Protein | Sausages | 2 | 301 | 26 | 74 |
Protein | Baked beans in tomato sauce | 12 | 78 | 0.4 | 0 |
Dairy | Low fat cheese | 7 | 173 | 10 | 30 |
Dairy | Low fat milk | 5 | 42 | 1.5 | 8 |
Dairy | Low fat yoghurt | 6 | 63 | 1.5 | 7 |
Dairy | Coconut milk (unsweetened) | 3 | 230 | 24 | 0 |
Dairy | Almond milk (unsweetened) | 6 | 43 | 1.5 | 0 |
Dairy | Soya milk (unsweetened) | 3 | 54 | 1.8 | 0 |
Drinks | Diet drinks | 0 | 1 | 0 | 0 |
Drinks | Red wine | 3 | 85 | 0 | 0 |
Drinks | White wine | 3 | 82 | 0 | 0 |
Drinks | Spirits with diet mixers | 0 | 65 | 0 | 0 |
Drinks | Cocoa (unsweetened, powder) | 58 | 228 | 14 | 0 |
Other | Arrowroot | 84 | 357 | 0.1 | 0 |
Other | Dark chocolate (80% cocoa) | 46 | 600 | 43 | 8 |
Other | Gram flour (chickpea flour) | 58 | 387 | 6.7 | 0 |
Other | Stevia (sweetener) | 0 | 0 | 0 | 0 |
Other | Erythritol (sweetener) | 0 | 20 | 0 | 0 |
Other | Xylitol (sweetener) | 100 | 240 | 0 | 0 |
Category | Food | Carbs (g) | Calories (kcal) | Fat (g) | Cholesterol (mg) |
Vegetables | Chips (fried potatoes) | 41 | 312 | 15 | 0 |
Vegetables | Potato crisps | 49 | 536 | 34 | 0 |
Fruit | Dried fruit (average) | 64 | 290 | 0.5 | 0 |
Fruit | Fruit in syrup (tinned) | 20 | 83 | 0.1 | 0 |
Fruit | Fruit juice (unsweetened) | 10 | 46 | 0.1 | 0 |
Fruit | Grapes | 17 | 69 | 0.2 | 0 |
Fruit | Mango | 15 | 60 | 0.4 | 0 |
Fruit | Pineapple | 13 | 50 | 0.1 | 0 |
Grains | Bread (white, average) | 49 | 265 | 3.2 | 0 |
Grains | Crackers (average) | 67 | 502 | 22 | 0 |
Grains | Flat bread | 55 | 293 | 5 | 0 |
Grains | Noodles (egg) | 25 | 138 | 2.1 | 29 |
Grains | Pasta (dry) | 74 | 371 | 1.5 | 0 |
Grains | Pitta bread | 55 | 275 | 1 | 0 |
Grains | Rice (white, dry) | 80 | 365 | 0.6 | 0 |
Grains | Rice bars | 77 | 385 | 3 | 0 |
Grains | Rice cakes | 81 | 387 | 3 | 0 |
Grains | Ryvita | 69 | 326 | 1.5 | 0 |
Grains | Wheat flour | 76 | 364 | 1 | 0 |
Grains | Wheat wraps | 56 | 313 | 7.9 | 0 |
Cereals | All-bran | 45 | 259 | 4 | 0 |
Cereals | Cornflakes | 84 | 357 | 0.4 | 0 |
Cereals | Granola | 64 | 489 | 20 | 0 |
Cereals | Porridge oats | 60 | 389 | 7 | 0 |
Cereals | Weetabix | 69 | 362 | 2 | 0 |
Protein | Bacon (average fried) | 1 | 541 | 42 | 110 |
Protein | Ham (average) | 1 | 145 | 5 | 53 |
Protein | Sausages (average) | 2 | 301 | 26 | 74 |
Protein | Processed meats (pies etc.) | 28 | 320 | 18 | 45 |
Dairy | Ice cream | 23 | 207 | 11 | 44 |
Dairy | Milk chocolate | 56 | 535 | 30 | 23 |
Dairy | Sweetened yoghurt | 15 | 95 | 1.5 | 7 |
Fats | Margarine (average) | 0 | 717 | 80 | 0 |
Snacks | Biscuits (average) | 69 | 502 | 24 | 5 |
Snacks | Cakes (average) | 54 | 350 | 15 | 50 |
Snacks | Jam | 69 | 278 | 0.1 | 0 |
Snacks | Maple syrup | 67 | 260 | 0 | 0 |
Snacks | Sweets (average) | 90 | 380 | 0.1 | 0 |
Drinks | Beer | 3.6 | 43 | 0 | 0 |
Drinks | Cider | 6 | 50 | 0 | 0 |
Drinks | Cola / fizzy drinks | 10.6 | 42 | 0 | 0 |
Drinks | Cordials (diluted) | 4 | 16 | 0 | 0 |
Drinks | Sports drinks | 6 | 25 | 0 | 0 |
Drinks | Sugary drinks | 10.6 | 42 | 0 | 0 |
Thanks for those. I've saved all 3 lists to my PC, except for the Konjac noodles. I wouldn't know which aisle of B&Q to find them in.I've also got the list for Cholesterol too now, this is for the Green list, or foods that are okay.
The trouble with eating nuts is that you need teeth..
If on insulin, the advice is :
....
Salads, nuts and small portion of fruit for lunch.
.....
And running shoes, perhaps.